The Last Four Bids
After Mississippi State defeated Tennessee, four at-large bids remain for the following eight clubs. Which teams would you select for the field of 65?
| RPI | Avg RPI Win | Avg RPI Loss | vs. RPI 1-50 | vs. RPI 51-100 | Last 12 Games | Away | Neutral | Team |
| 31 | 147 | 42 | 2-6 | 5-3 | 8-4 | 5-5 | 4-2 | San Diego State |
| 40 | 133 | 32 | 5-8 | 4-2 | 5-7 | 4-6 | 2-1 | Minnesota |
| 41 | 158 | 92 | 2-2 | 7-3 | 11-1 | 8-4 | 3-1 | Creighton |
| 44 | 113 | 40 | 4-10 | 5-1 | 7-5 | 4-7 | 2-2 | Wisconsin |
| 47 | 181 | 80 | 2-3 | 1-1 | 8-4 | 8-3 | 5-2 | Saint Mary's |
| 51 | 139 | 40 | 4-8 | 4-3 | 6-6 | 2-6 | 4-3 | Maryland |
| 63 | 140 | 45 | 6-10 | 2-2 | 7-5 | 2-9 | 2-1 | Arizona |
| 68 | 163 | 45 | 6-9 | 1-1 | 6-6 | 5-6 | 2-2 | Penn State |
In head-to-head play, San Diego State lost to St. Mary's and Arizona. Minnesota swept Wisconsin, which swept Penn State. Minnesota and Penn State split their season series.
Commentary ::

